<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//patalon.upnext.dev/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://patalon.upnext.dev/?page_id=31</loc>
		<lastmod>2024-10-28T18:18:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-today-in-science-magazine-our-preprint-short-term-reduction-in-the-odds-of-testing-positive-for-sars-cov-2-a-comparison-between-two-doses-and-three-doses-of-the-bnt162b2-vaccine/</loc>
		<lastmod>2023-01-10T13:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1678817095-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-today-waning-of-sars-cov-2-booster-viral-load-reduction-effectiveness-the-results-of-new-research-conducted-in-collaboration-with-the-technion/</loc>
		<lastmod>2023-01-10T13:24:07+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1933563923.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-today-in-science-magazine-our-preprint-comparing-sars-cov-2-natural-immunity-to-vaccine-induced-immunity-reinfections-versus-breakthrough-infections/</loc>
		<lastmod>2023-01-10T13:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/nature-news-new-story-our-study-assessing-the-correlation-between-time-from-vaccine-and-incidence-of-breakthrough-infection-in-nature-news-we-found-that-individuals-who-were-vaccinated-in-january-2/</loc>
		<lastmod>2023-01-10T13:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/jc-gellidon-xX0NVbJy8a8-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/d41586-021-02158-6_19545376.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/d41586-021-02158-6_19545378.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/just-published-in-reuters-health-our-new-study-on-covid-19-vaccine-effectiveness-in-patients-with-inflammatory-bowel-disease-ibd/</loc>
		<lastmod>2023-01-10T13:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1276886068-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/community-level-evidence-for-sars-cov-2-vaccine-protection-of-unvaccinated-individuals/</loc>
		<lastmod>2023-01-10T13:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/1671314845784.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-joint-research-with-prof-roy-kishony-and-his-team-from-technion-institute-community-level-evidence-for-coronavirus-vaccine-protection-of-unvaccinated-individuals-published-today-on-nature-med/</loc>
		<lastmod>2023-01-10T13:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-new-survey-on-behaviour-attitudes-towards-preventive-measures-following-coronavirus-vaccination/</loc>
		<lastmod>2023-01-10T13:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_1073659406-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/continuing-to-monitor-vaccinated-members-62-days-following-the-first-vaccine-dose/</loc>
		<lastmod>2023-01-10T13:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/cdc-mSfnuqwcQ-Q-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-is-publishing-a-new-real-world-data-study-on-reinfected-maccabi-members/</loc>
		<lastmod>2023-01-10T13:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_1929265676-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/a-retrospective-analysis-of-serological-data-in-116-israeli-healthcare-workers-administered-with-the-coronavirus-vaccine/</loc>
		<lastmod>2023-01-10T13:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1791139418.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/continuing-to-monitor-vaccinated-members-coronavirus-update-february-18-2/</loc>
		<lastmod>2023-01-10T13:25:58+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/maskmedicare-shop-_Rkrbhyq84Y-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/continuing-to-monitor-vaccinated-members-coronavirus-update-february-18/</loc>
		<lastmod>2023-01-10T13:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_1678817095-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/Picture4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/continuing-to-monitor-vaccinated-members-at-maccabi/</loc>
		<lastmod>2023-01-10T13:26:07+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_1818831986-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/Picture3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/new-analysis-28-days-after-the-first-vaccination-dose/</loc>
		<lastmod>2023-01-10T13:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_1676169577-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/Picture2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-maccabi-research-and-innovation-center-publishes-insights-from-real-time-monitoring-of-corona-virus-vaccination-data/</loc>
		<lastmod>2023-01-10T13:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/daniel-schludi-ZeMRI9vO71o-unsplash-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/the-stream-our-study-on-natural-immunity-comparing-sars-cov-2-natural-immunity-to-vaccine-induced-immunity-reinfections-versus-breakthrough-infections-referenced-by-jon-miltimore-to-new-cdc-u/</loc>
		<lastmod>2023-01-10T14:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/468079.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-research-and-innovation-and-genetika-partner-to-seek-ai-solutions-for-personalization-of-depression-treatment/</loc>
		<lastmod>2023-01-10T14:08:37+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/alone-g14bfec2cb_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/first-collaboration-in-genetic-research-between-israel-and-the-united-arab-emirates/</loc>
		<lastmod>2023-01-10T14:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-16.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/new-collaboration-with-ibex-introducing-the-world-first-ai-powered-solution-for-gastrointestinal-cancer-diagnosis-at-maccabi-healthcare-services/</loc>
		<lastmod>2023-01-10T14:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_425341675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/new-ksm-research-in-association-with-ibm-trends-in-clinical-characteristics-of-severe-non-respiratory-events-related-to-coronavirus-patients/</loc>
		<lastmod>2023-01-10T14:27:16+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_1678817095-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/winners-of-the-ksm-health-play-zone-sprint/</loc>
		<lastmod>2023-01-10T14:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1892185093.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/in-nature-delta-reinfection-risk-low-among-unvaccinated-children/</loc>
		<lastmod>2023-01-10T14:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1013854273.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/in-forbes-small-big-data-a-healthcare-revolution-in-the-making/</loc>
		<lastmod>2023-01-11T15:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/big-data-gfcfb7a1ed_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/new-uae-israel-agreement-to-promote-cancer-diabetes-research/</loc>
		<lastmod>2023-01-11T15:55:09+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_425341675-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/dr-tal-patalon-head-of-ksm-in-a-conversation-with-globes-about-monkeypox-research-angles-small-big-data-analysis-and-preliminary-real-world-data/</loc>
		<lastmod>2023-01-12T07:02:13+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/TAL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/season-2-opening-session-of-our-podcast-a-matter-of-life-and-death-with-dana-weiss-in-globes-in-hebrew/</loc>
		<lastmod>2023-01-12T07:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/WhatsApp-Image-2023-01-09-at-13.14.32.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/on-israel-hayom-ksm-signed-an-agreement-for-joint-medical-research-with-bahrain/</loc>
		<lastmod>2023-01-12T07:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/national-cancer-institute-X9Iq79PFif4-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/illnesses-prediction-and-home-hospitalization-vision-of-the-head-of-ksm-dr-tal-patalon/</loc>
		<lastmod>2023-01-12T07:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/ezgif.com-gif-maker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-in-globes-our-collaboration-in-genetic-research-with-the-united-arab-emirates/</loc>
		<lastmod>2023-01-12T07:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_2215640771-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/we-are-excited-to-share-that-galit-perez-head-of-our-clinical-trials-department-was-chosen-by-globes-magazine-to-the-annual-list-of-40-under-40-most-promosing-leaders-copy/</loc>
		<lastmod>2023-01-12T07:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/were-super-excited-with-our-deputy-head-of-ksm-dr-sivan-gazit-for-making-it-into-the-themarker-40-under-40-most-promising-list/</loc>
		<lastmod>2023-01-12T07:15:45+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-11.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/covid-19-research-ksm-has-found-that-diagnosed-depression-and-obesity-increases-the-risk-of-coronavirus-complications-among-the-young-population/</loc>
		<lastmod>2023-01-12T07:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1972231718.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-research-innovation-launched-a-new-health-gaming-program/</loc>
		<lastmod>2023-01-12T07:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/48753-ksm-logo_biz3_1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-record-time-certification-for-the-iso-27001-and-iso-27799-standards/</loc>
		<lastmod>2023-01-12T12:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/WhatsApp-Image-2023-01-12-at-09.00.23.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/head-of-ksm-dr-tal-patalon-describing-and-sharing-her-personal-voyage-and-ksms-widespread-vision-on-personal-health-and-the-data-revolution/</loc>
		<lastmod>2023-01-12T15:34:44+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/11/WhatsApp-Image-2020-11-12-at-13_06_33_jp-2-1-e1672738519590.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/israel-and-uae-to-collaborate-on-cancer-and-diabetes-research/</loc>
		<lastmod>2023-01-12T15:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1382663045-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/seha-israels-kahn-sagol-maccabi-to-promote-joint-medical-research-and-technological-innovation/</loc>
		<lastmod>2023-01-12T15:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/analytics-ge386749e9_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/health-policy-watch-report-on-our-study-about-the-strong-immunity-among-children-against-covid-19-after-being-infected/</loc>
		<lastmod>2023-01-12T15:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1575681712.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-new-study-on-the-duration-of-protection-conferred-by-a-previous-sars-cov-2-infection-amongst-children-and-adolescents/</loc>
		<lastmod>2023-01-12T15:57:01+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_710813002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/n12-coverage-of-our-new-cooperation-with-bahrain/</loc>
		<lastmod>2023-01-12T16:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1382663132-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-deputy-head-dr-sivan-gazit-on-channel-13-evening-news-in-hebrew-refers-to-our-new-covid-19-study/</loc>
		<lastmod>2023-01-12T16:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-18.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/this-evening-in-kan11-news-our-new-covid-19-preprint-the-4th-dose-of-the-bnt162b2-vaccine-provides-at-least-73-protection-against-sars-cov-2-severe-illness-relative-to-three-doses-during-the-9-wee/</loc>
		<lastmod>2023-01-12T16:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-17.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/today-on-n12-our-new-research-published-today-in-annals-of-internal-medicine-exploring-hybrid-immunity-demonstrated-a-82-decreased-risk-of-reinfection-among-persons-who-were-previously-infected-and-t/</loc>
		<lastmod>2023-01-12T16:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-15.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/1034/</loc>
		<lastmod>2023-01-12T16:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/MIRIAMM_autoOrient_i.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-new-collaborative-research-with-genetika-using-ai-solutions-for-personalization-depression-treatment/</loc>
		<lastmod>2023-01-12T18:59:07+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/big-data-gb954582f6_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/monkeypox-infection-in-a-developed-country-a-case-report/</loc>
		<lastmod>2023-01-12T18:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_397920682.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-new-covid-19-4th-shot-study-continues-to-make-headlines-published-today-in-haaretz/</loc>
		<lastmod>2023-01-12T19:07:01+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-7.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-in-haretz-newspaper-our-publication-association-of-bnt162b2-covid-19-vaccination-during-pregnancy-with-neonatal-and-early-infant-outcomes/</loc>
		<lastmod>2023-01-12T19:07:38+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/48753-ksm-logo_biz3_1-14.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-today-on-haaretz-newspaper-our-joint-preprint-with-technion-institute-viral-loads-of-delta-variant-sars-cov2-breakthrough-infections-following-vaccination-and-booster-with-the-bnt162b2/</loc>
		<lastmod>2023-01-12T19:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_1657112830.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-today-on-doctorsonly-our-preprint-comparing-sars-cov-2-natural-immunity-to-vaccine-induced-immunity-reinfections-versus-breakthrough-infections/</loc>
		<lastmod>2023-01-12T19:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/daniel-schludi-ZeMRI9vO71o-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/published-today-in-doctorsonly/</loc>
		<lastmod>2023-01-12T19:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/shutterstock_2107727285.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/a-new-research-by-ksm-shows-most-respondents-are-in-favor-of-vaccinating-12-16-year-olds-men-more-in-favor-than-women-furthermore-new-insights-on-additional-vaccine-doses-mask-usage-stats/</loc>
		<lastmod>2023-01-12T19:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/daniel-schludi-ZeMRI9vO71o-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-new-study-on-coronavirus-reinfection-published-today-on-doctorsonly/</loc>
		<lastmod>2023-01-12T19:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/48753-ksm-logo_biz3_1-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-publishes-worlds-first-scientific-article-on-effectiveness-of-coronavirus-vaccine-13-24-days-after-1st-dose-real-world-evidence/</loc>
		<lastmod>2023-01-12T19:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2022/12/shutterstock_675916612-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/ksm-have-signed-the-first-ever-strategic-agreements-between-israel-and-the-abu-dhabi-ministry-of-health/</loc>
		<lastmod>2023-02-04T18:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/TAL-FACE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/the-department-of-health-in-abu-dhabi-signs-a-cooperation-agreement-with-the-israeli-khan-sagol-maccabi-institute/</loc>
		<lastmod>2023-02-04T19:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/TAL-FACE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/historic-collaboration-agreement-signed-with-abu-dhabi-for-the-development-of-medical-and-clinical-research/</loc>
		<lastmod>2023-02-04T19:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/FIX6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/signing-a-groundbreaking-cooperation-agreement-in-medical-technological-innovation-with-abu-dhabi/</loc>
		<lastmod>2023-02-04T19:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/ONE-ON-ONE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/abu-dhabi-health-department-israeli-health-org-pledge-to-cooperate-on-research/</loc>
		<lastmod>2023-02-04T19:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/FIX.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/abu-dhabi-doh-and-kahn-sagol-maccabi-ksm-sign-an-mou-to-cooperate-in-technological-innovation-and-healthcare-research/</loc>
		<lastmod>2023-02-06T12:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/ONE-ON-ONE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/abu-dhabi-doh-and-ksm-sign-an-mou-to-cooperate-in-technological-innovation-and-healthcare-research/</loc>
		<lastmod>2023-02-06T12:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/9f67e52b-0052-4145-aec6-04f8a73920911111111111111111.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/unique-collaboration-with-prognomiq-in-early-cancer-detection/</loc>
		<lastmod>2023-02-12T14:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/biobank-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/in-israel-hayom-our-joint-research-partnership-with-prognomiq-utilizing-maccabis-biobank/</loc>
		<lastmod>2023-02-12T14:54:54+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/biobank-38-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/a-great-article-presenting-ksms-biobank-israels-largest-biobank/</loc>
		<lastmod>2023-02-12T14:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/biobank-49-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/a-unique-collaboration-between-ksm-and-valo-health/</loc>
		<lastmod>2023-02-12T14:56:26+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/biobank-14-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/israel-and-uae-to-collaborate-on-cancer-and-diabetes-research-2/</loc>
		<lastmod>2023-02-12T14:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/biobank-23-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/the-number-1-happiness-researcher-in-the-world-technology-makes-us-lonelier-and-less-happy/</loc>
		<lastmod>2023-02-22T09:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/02/phone-292994_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/our-podcast-episode-about-the-future-of-ai-featuring-the-renowned-international-economist-prof-nouriel-roubini-has-been-featured-in-forbes-magazine/</loc>
		<lastmod>2023-03-08T19:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/03/artificial-intelligence-3382507_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://patalon.upnext.dev/news/the-jta-has-released-a-special-article-following-our-podcast-episode-a-matter-of-life-and-death-featuring-the-world-renowned-astrophysicist-prof-avi-loeb/</loc>
		<lastmod>2023-03-09T20:15:35+00:00</lastmod>
		<image:image>
			<image:loc>https://patalon.upnext.dev/wp-content/uploads/2023/01/20221230_123015-scaled-e1674984495546.jpg</image:loc>
		</image:image>
	</url>
	<url>
